№ 11Quarero · Reference frame
Human guards. Static cameras. Autonomous patrol.
Eleven dimensions, hard numbers from active contracts. Read the table, draw your own line. We do not need to win every row to make sense at your site.
Direct comparison
Where the difference lands operationally
| Dimension | Human guards | Static cameras | Quarero |
|---|---|---|---|
| Cost model | Hourly rate per post, 20 to 40 € gross per hour. Night, weekend and holiday surcharges separate. | CapEx-heavy, 1,500 to 8,000 € per camera plus VMS plus install. Then maintenance plus alarm-receiver cost. | Monthly flat per unit. QR-1 from €3,200, QR-2 from €3,500, QR-3 from €3,800. No surcharges. |
| Coverage envelope | Patrol every 30 to 120 minutes. Gaps between rounds. | Continuous but fixed angle. Blind zones permanent. | Up to 24 h continuous patrol on hot-swap battery, dynamic route, no fixed blind zone. |
| Response time | Reaction to incident: immediate if post is near, up to 90 minutes otherwise. | Detection in seconds, but response stays manual at the alarm-receiver desk. | Detection in milliseconds, classification in seconds, escalation under 60 seconds via your channel of choice. |
| Audit trail | Paper or app log. Reconstructing an incident is often not possible. | Recorded video. Reasoning behind any action stays human and undocumented. | Every incident with reasoning path documented. EU AI Act Art. 13 transparency-ready, audit-defensible against insurers, BSI, BG. |
| Weather robustness | Personnel avoid outdoor rounds in storm, heavy rain, heat. Coverage gaps. | RGB only camera blind in fog, snow, glare. | Thermal plus LiDAR plus radar fusion. Robust in fog, snow, glare, heat. IP65 rated. |
| Personnel risk | Sickness, turnover, tariff rounds, shift complexity. Visible to the customer as gaps. | No personnel risk on the device side, but alarm-receiver desk shares the risk. | No personnel held at customer site. Coverage decoupled from labour-market volatility. |
| KRITIS readiness | Security concept under KRITIS-Dachgesetz must be fully self-documented by the operator. | Concept must include detection plus response plus audit. Often incomplete. | Pre-defined security concept aligned with the KRITIS-Dachgesetz. Annual audit report with incident statistics, KPIs, response times. NIS-2 ready. |
| EU AI Act | If AI is used, often without reasoning trace. High-risk obligations from August 2026 not satisfied. | Most VMS AI lacks the Art. 13 transparency layer. | AI detections with documented reasoning path. Art. 13 transparency obligations satisfied. |
| GDPR | Standard processor agreement. Zone logic rarely enforced technically. | Footage retention often permissive. Masking inconsistent. | Art. 28 processor agreement standard. Defined zones with differing retention windows, automatic masking of sensitive areas, biometric identification disabled by default. |
| Activation time | Recruiting plus training plus shift roster: typical 4 to 12 weeks per post. | Survey plus install plus calibration: 2 to 8 weeks. Often longer. | 48 hours from contract signature. Ready to patrol. |
| Scalability | More sites equals more headcount. DACH labour market caps growth. | Adding cameras adds capex plus alarm-receiver workload. | Add a unit, route is configured. No recruiting, no install crew bottleneck. |
Where to go next
If the table did its job, the next step is short.
Step 1
Configure the rent
Three sensor depths from €3,200 to €3,800 per month. Volume plus term discount up to −20 percent.
Pricing →
Step 2
Verify the compliance fit
KRITIS-Dachgesetz, NIS-2, GDPR, CE Machinery, EN ISO 13482 — every claim with a live source link.
KRITIS file →
Step 3
Brief sales DACH
30 minutes. Reply within one working day. 14-day pilot at €0 risk if it fits.
Contact →
